Rajapalayam Mills Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Precot | 697.35 | 24.1555 | 1.7068 | 8659200000 | 899 | 300.05 | BS |
| United Polyfab Gujarat | 0 | 4.5036 | 6.2962 | 7966483005 | 0 | 0 | BS |
| Sarla Performance Fibers | 97.89 | NA | 1.8554 | 7974150900 | 114 | 68.4 | BS |
| Cheviot Company | 1166.2 | 11.0841 | 1.4546 | 7467960906.25 | 1370.5 | 898 | BS |
| Bella Casa Fashion & Retail | 228.07 | 60.9406 | 5.1116 | 7239290625 | 497.35 | 214.68 | BS |
| Karnika Industries | 112.35 | NA | NA | 7120412875 | 224.95 | 90.25 | BS |
| Gloster | 601 | 36.2916 | 0.6059 | 6581823727 | 756.45 | 495 | BS |
| DCM Shriram International | 77.79 | NA | 1.7369 | 6483527548.05 | 105.27 | 49.5 | BS |
Rajapalayam Mills Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in RAJPALAYAM
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in RAJPALAYAM
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade