| Date | Agenda |
|---|---|
| 2026-06-19 | Others |
| 2026-05-30 | Audited Results |
| 2026-03-14 | To consider Fund Raising |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results & Issue of Warrants |
| 2025-07-30 | Quarterly Results & Others |
| 2025-05-30 | Audited Results |
| 2025-03-29 | To consider Fund Raising |
| 2025-02-13 | Quarterly Results |
| 2024-12-31 | Preferential issue of shares |
| 2024-09-16 | Preferential issue of shares |
| 2024-08-14 | Quarterly Results |
| Name | Position |
|---|---|
| Shreya Kar | Company Secretary & Compliance Officer |
| Suresh Kumar Agrawal | Chairman |
