| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results & Preferential issue |
| 2026-02-07 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-08 | Quarterly Results & Others |
| 2025-05-26 | Audited Results & Final Dividend |
| 2025-02-12 | Quarterly Results & Other |
| 2024-11-06 | Quarterly Results & Other |
| 2024-08-19 | Others |
| 2024-08-12 | Quarterly Results |
| Name | Position |
|---|---|
| Arun Kumar | Company Secretary & Compliance Officer |
| Ajay Kumar Bansal | Chairman & Managing Director |
