Delhivery Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone | 1838.9 | 30.097 | 3.8583 | 3854293175044.2 | 1891.1 | 1292 |
| GMR Airports | 94.53 | 565.8243 | -37.5939 | 992966098526.08 | 115.64 | 84.11 |
| JSW Infrastructure | 340.7 | 45.4328 | 4.3708 | 773327520087.3 | 343.65 | 0 |
| Container Corporation Of India | 523.25 | 24.1167 | 2.9399 | 388501308643.5 | 569.8 | 421.45 |
| The Great Eastern Shipping Company | 1364.9 | 6.3345 | 1.0201 | 186389667043.55 | 1798 | 948.4 |
| Shadowfax Technologies | 259.55 | 132.1866 | 8.4239 | 148794871537.6 | 268.65 | 98.55 |
| Shipping Corporation Of India | 290.9 | 9.9483 | 1.3789 | 134592623939.5 | 368.75 | 195.55 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DELHIVERY
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC