Delhivery Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone | 1743.2 | 31.5218 | 4.041 | 4036766735605.8 | 1891.1 | 1292 |
| GMR Airports | 90.47 | 538.9892 | -35.811 | 945873065780.16 | 115.64 | 84.11 |
| JSW Infrastructure | 334.65 | 46.9796 | 4.5197 | 799656537794.4 | 375.5 | 233.42 |
| Container Corporation Of India | 446.5 | 27.6515 | 2.5984 | 343375445994.75 | 557 | 421.45 |
| The Great Eastern Shipping Company | 1484.1 | 7.5239 | 1.2117 | 221389036562.7 | 1798 | 1002.55 |
| Shadowfax Technologies | 285.9 | 152.8277 | 9.7417 | 172091684668 | 302.35 | 98.55 |
| Shreeji Shipping Global | 835.15 | 87.8678 | 16.4999 | 134171328081.7 | 836.85 | 231.03 |
| Shipping Corporation Of India | 284 | 9.6867 | 1.3427 | 131052551463.5 | 368.75 | 195.55 |
| Blue Dart Express | 4467.5 | 43.7488 | 5.8181 | 108220734180.6 | 7036 | 4458 |
| BlackBuck | 596.5 | 65.7682 | 7.4696 | 105827200621.5 | 748 | 496 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DELHIVERY
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC