Bajaj Healthcare peer comparison
BAJAJHCARE
322
3.95 (-1.21%)Last updated on 21 Aug, 2026 | 15:57 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Bajaj Healthcare Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| GPT Healthcare | 150.64 | 29.5202 | NA | 12640545483.15 | 175 | 115 | BS |
| Gujarat Kidney And Super Speciality | 152.97 | 94.869 | 4.804 | 12386274575 | 162.22 | 98.36 | BS |
| Lincoln Pharmaceuticals | 614.05 | 14.8679 | 1.5422 | 12243171240 | 770 | 440 | BS |
| Q-Line Biotech | 549.75 | 2.8901 | 5.6883 | 12042016323.8 | 600 | 431 | BS |
| Unihealth Hospitals | 751.1 | 45.7958 | 8.7893 | 11979818834.4 | 820 | 133.65 | BS |
| Sigachi Industries | 30.05 | 15.8198 | 2.077 | 11004969888 | 46.73 | 16.65 | BS |
| Laxmi Dental | 198.14 | 33.8451 | 4.257 | 10764958235.85 | 377.05 | 155.88 | BS |
| Kopran | 196.09 | 38.2623 | 1.8382 | 9845434859.5 | 219 | 107 | BS |
| 3B Blackbio Dx | 1202.5 | 20.5815 | 3.5114 | 9831877618.5 | 1441.5 | 1085 | BS |
Bajaj Healthcare Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BAJAJHCARE
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in BAJAJHCARE
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade