Alps Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Salguti Industries | 0 | NA | 3.186 | 287826573 | 38.47 | 21.37 |
| SRM Energy | 0 | NA | -0.5961 | 277507800 | 36.4 | 13.45 |
| Sunil Industries | 0 | 12.3277 | 0.5962 | 275730000 | 94.35 | 59.5 |
| Lakhotia Polyesters (India) | 0 | 412.0879 | 3.1749 | 274942185 | 112.9 | 46.5 |
| Gujarat Hy-Spin | 0 | 159.3625 | 1.4094 | 268000000 | 19.24 | 6.19 |
| Mohit Industries | 0 | NA | 0.3514 | 324066891.75 | 35.58 | 17.5 |
| Hindoostan Mills | 0 | 8.4406 | NA | 261750173 | 190 | 127.7 |
| Indo Cotspin | 0 | 226.0789 | 3.5418 | 255356796 | 44.05 | 22.05 |
| Hisar Spinning Mills | 0 | 7.669 | 1.108 | 253942650 | 67.13 | 40.3 |
| Rajnandini Fashion India | 0 | 3.0239 | 0.7446 | 248880000 | 64 | 23.15 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ALPSINDUS
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC