SMLCAP Share Price Chart
Summary
SMLCAP is currently trading at ₹46825.31 as of 11 Nov, 2026. The SMLCAP opened at ₹48015.95, made an intraday high of ₹48022.80, and recorded an intraday low of ₹46740.25 as of 11 Nov, 2026 | 06:20. The SMLCAP 52-week high is ₹55792.26, while its 52-week low is ₹41013.68.
The SMLCAP resistance and support levels for Weekly timeframe indicate a pivot point of ₹47683.93. On the upside, the resistance levels are ₹48636.14, ₹50446.96, and ₹51399.17, while on the downside, the support levels are ₹45873.11, ₹44920.9, and ₹43110.08.
SMLCAP Stocks List
| Company | Market Cap | Holdings | Open Price | Close Price | Sector |
|---|---|---|---|---|---|
| KRBL LTD. | 9270.04 CR | 22.89 CR | 410.00 | 405.2 | FMCG |
| MAHANAGAR GAS LIMITED | 11088.79 CR | 9.88 CR | 1126.80 | 1122.4 | Oil & Gas |
| PROTEAN EGOV TECHNOLOGIES LIMI | 2729.76 CR | 4.08 CR | 663.40 | 669.45 | IT Industry |
| AVANTEL LTD. | 0.00 | 0.00 | 142.65 | 140.05 | Defence |
| GEOJIT FINANCIAL SERVICES LIMI | 1995.03 CR | 27.90 CR | 71.93 | 71.65 | Finance |
| FEDBANK FINANCIAL SERVICES LIM | 5923.49 CR | 37.51 CR | 157.30 | 157.05 | Finance |
| BIKAJI FOODS INTERNATIONAL LIM | 12017.80 CR | 25.07 CR | 484.45 | 479.35 | FMCG |
| HARIOM PIPE INDUSTRIES LIMITED | 1106.15 CR | 3.10 CR | 373.30 | 357.5 | Metals & Mining |
| PRUDENT CORPORATE ADVISORY SER | 12111.87 CR | 4.14 CR | 2969.85 | 2934.5 | Finance |
| ACUTAAS CHEMICALS LIMITED | 31745.94 CR | 8.19 CR | 3880.80 | 3877.55 | Healthcare |
| STOVE KRAFT LIMITED | 2615.48 CR | 3.31 CR | 800.00 | 789.55 | Consumer Durables |
| CRAFTSMAN AUTOMATION LIMITED | 27415.08 CR | 2.62 CR | 10589.60 | 10488.05 | Automobile & Ancillary |
| STERLING AND WILSON RENEWABLE | 3572.02 CR | 23.35 CR | 151.65 | 153.2 | Infrastructure |
| INTERARCH BUILDING SOLUTIONS L | 2633.50 CR | 1.68 CR | 1588.95 | 1551.5 | Infrastructure |
| DHARMAJ CROP GUARD LIMITED | 811.14 CR | 3.38 CR | 244.90 | 240 | Chemicals |
| STUDDS ACCESSORIES LIMITED | 1579.65 CR | 3.94 CR | 399.15 | 401.3 | Automobile & Ancillary |
| SYNERGY GREEN INDUSTRIES LIMIT | 0.00 | 1.55 CR | 0.00 | 541.6 | Metals & Mining |
| NILA SPACES LTD | 390.34 CR | 39.39 CR | 10.13 | 9.96 | Real Estate |
| UNICOMMERCE ESOLUTIONS LIMITED | 943.79 CR | 11.14 CR | 84.40 | 84.5 | IT Industry |
| MANORAMA INDUSTRIES LIMITED | 12308.87 CR | 6.31 CR | 1999.55 | 1959.25 | FMCG |
| AFFLE 3I LIMITED | 22915.49 CR | 14.09 CR | 1599.95 | 1628.4 | IT Industry |
| CMR GREEN TECHNOLOGIES LIMITED | 4691.07 CR | 21.91 CR | 220.00 | 214.4 | Metals & Mining |
| SEDEMAC MECHATRONICS LIMITED | 13749.61 CR | 4.42 CR | 3107.75 | 3109.35 | Telecom |
| FLAIR WRITING INDUSTRIES LIMIT | 2640.15 CR | 10.54 CR | 251.30 | 249.75 | Miscellaneous |
| A B INFRABUILD LIMITED | 791.46 CR | 63.88 CR | 12.40 | 12.39 | Infrastructure |
| JARO INSTITUTE OF TECHNOLOGY M | 767.44 CR | 2.23 CR | 345.05 | 343.3 | Miscellaneous |
| ABANS FINANCIAL SERVICES LIMIT | 1057.08 CR | 5.12 CR | 201.00 | 206.4 | Finance |
| ENTERO HEALTHCARE SOLUTIONS LI | 9204.69 CR | 4.35 CR | 2052.05 | 2114.9 | Miscellaneous |
| PRISM JOHNSON LIMITED. | 5446.32 CR | 50.34 CR | 102.69 | 108.68 | Construction |
| TEJAS NETWORKS LIMITED | 7478.36 CR | 17.81 CR | 425.70 | 418.5 | Telecom |
Other Indices
SMLCAP FAQs
SMLCAP follows a structured selection process. Companies are selected based on their market size, trading activity, free-float shares, sector importance, and financial health. The index is regularly reviewed to maintain market relevance.
SMLCAP is calculated using the free-float market capitalisation method, considering only tradeable shares, with real-time updates during market hours.
Choice offers multiple ways to invest in SMLCAP. For instance, Log in to your Choice trading account, or open a Free Demat accounts , then select your preferred investment option, and start trading using our platform with real-time tracking and research tools.
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SMLCAP
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC