| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| ASHOK LEYLAND LTD | 78276.07 CR | 587.31 CR | 131.76 | 133.28 | Automobile & Ancillary | BS |
| TATA TECHNOLOGIES LIMITED | 27697.78 CR | 40.57 CR | 671.95 | 682.75 | IT Industry | BS |
| M&M FIN. SERVICES LTD | 36556.24 CR | 139.00 CR | 267.00 | 263 | Finance | BS |
| ESCORTS KUBOTA LIMITED | 40273.75 CR | 11.19 CR | 3623.80 | 3599.8 | Automobile & Ancillary | BS |
| OLA ELECTRIC MOBILITY LTD | 19773.75 CR | 441.08 CR | 41.56 | 44.83 | Automobile & Ancillary | BS |
| EXIDE INDUSTRIES LTD | 33388.00 CR | 85.00 CR | 377.45 | 392.8 | Automobile & Ancillary | BS |
| UNO MINDA LIMITED | 70278.57 CR | 57.61 CR | 1220.30 | 1219.9 | Automobile & Ancillary | BS |
| APOLLO TYRES LTD | 29614.76 CR | 63.51 CR | 462.00 | 466.3 | Automobile & Ancillary | BS |
| MRF LTD | 62147.59 CR | 42.41 L | 144500.00 | 146535 | Automobile & Ancillary | BS |
| ADITYA BIRLA FASHION & RT | 9418.24 CR | 122.03 CR | 76.84 | 77.18 | Retail Industry | BS |
