| Company | Market Cap | Holdings | Open Price | Close Price | Sector | |
|---|---|---|---|---|---|---|
| ASHOK LEYLAND LTD | 102974.54 CR | 587.39 CR | 178.10 | 175.31 | Automobile & Ancillary | BS |
| TATA TECHNOLOGIES LIMITED | 26681.70 CR | 40.57 CR | 663.90 | 657.6 | IT Industry | BS |
| M&M FIN. SERVICES LTD | 54160.23 CR | 139.00 CR | 386.10 | 389.65 | Finance | BS |
| ESCORTS KUBOTA LIMITED | 41713.62 CR | 11.19 CR | 3740.20 | 3728.5 | Automobile & Ancillary | BS |
| HERO MOTOCORP LIMITED | 114016.51 CR | 20.01 CR | 5744.00 | 5698.5 | Automobile & Ancillary | BS |
| EXIDE INDUSTRIES LTD | 31207.75 CR | 85.00 CR | 370.05 | 367.15 | Automobile & Ancillary | BS |
| UNO MINDA LIMITED | 74572.38 CR | 57.71 CR | 1290.00 | 1292.3 | Automobile & Ancillary | BS |
| APOLLO TYRES LTD | 32498.12 CR | 63.51 CR | 512.80 | 511.7 | Automobile & Ancillary | BS |
| MRF LTD | 64225.75 CR | 42.41 L | 153400.00 | 151435 | Automobile & Ancillary | BS |
| PATANJALI FOODS LIMITED | 59525.96 CR | 108.78 CR | 552.05 | 547.2 | FMCG | BS |
