Date | Agenda | |
---|---|---|
2025-08-01 | Quarterly Results | |
2025-06-30 | Scheme of Arrangement | |
2025-06-17 | Scheme of Arrangement | |
2025-05-20 | Audited Results | |
2025-04-01 | Amalgamation | |
2025-03-12 | Voluntary Delisting of Shares | |
2025-02-13 | Quarterly Results |
Date | Record Date | ||
---|---|---|---|
![]() |
Name | Position |
---|---|
Mr. Vinay K Goenka | Executive Chairman |
Mr. N Dutta | Director |
Mr. L K Halwasiya | Director |
Mrs. A K Bindra | Director |
Mr. Kunal R Shah | Director |