| Date | Agenda |
|---|---|
| 2026-07-29 | Quarterly Results |
| 2026-07-24 | Quarterly Results |
| 2026-05-28 | Audited Results |
| 2026-05-08 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-09-01 | Audited Results & Others |
| 2025-08-13 | Quarterly Results |
| 2025-05-16 | Audited Results |
| 2025-02-04 | Quarterly Results |
| 2024-12-09 | Preferential issue of shares |
| 2024-11-22 | Preferential issue of shares |
| 2024-11-15 | Others |
| 2024-10-24 | Quarterly Results |
| 2024-07-25 | Quarterly Results & A.G.M. |
| Name | Position |
|---|---|
| Devang Shah | Company Secretary & Compliance Officer & Nodal Officer |
| HA Parikh | Chairperson & Managing Director |
