| Date | Agenda |
|---|---|
| 2026-05-26 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2026-02-03 | Others |
| 2026-02-02 | Others |
| 2026-01-29 | Others |
| 2025-08-13 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2024-12-23 | To consider Fund Raising & Others |
| 2024-12-20 | Preferential issue of shares |
| 2024-11-14 | Quarterly Results |
| 2024-11-12 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Anupam Narain Gupta | Managing Director |
| Nikhil Shah | Non Executive Independent Director |
