| Date | Agenda |
|---|---|
| 2026-05-20 | Audited Results & Final Dividend |
| 2026-02-02 | Quarterly Results & Interim Dividend |
| 2025-11-10 | Quarterly Results & Interim Dividend |
| 2025-08-13 | Quarterly Results |
| 2025-05-28 | Audited Results & Final Dividend |
| 2025-02-05 | Quarterly Results & Interim Dividend |
| 2024-11-12 | Quarterly Results & Interim Dividend |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Durgesh Sanjivrao Chandavarkar | Chairman |
| Arijit Basu | Managing Director |
