| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2026-01-15 | Others |
| 2025-11-14 | Quarterly Results |
| 2025-09-04 | Others |
| 2025-08-14 | Quarterly Results |
| 2025-05-05 | Audited Results |
| 2025-05-02 | Audited Results |
| 2025-02-12 | Quarterly Results |
| 2024-11-21 | To consider Fund Raising |
| 2024-11-14 | Quarterly Results |
| 2024-08-24 | Others |
| 2024-08-06 | Others |
| 2024-07-31 | Others |
| 2023-07-25 | Others |
| Name | Position |
|---|---|
| Sarita Sequeira | Managing Director |
| Rajshekhar Cadakketh Rajasekhar Nair | Executive Director |
