Smart Finsec Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Mefcom Capital Markets | 12.15 | NA | 2.2707 | 554808197.6 | 16.5 | 8.5 |
| Mega Corporation | 2.6 | 440.3226 | NA | 546000000 | 4.17 | 1.94 |
| Apoorva Leasing Finance And Investment Company | 25.5 | 131.2023 | 0.37 | 549309750 | 42.25 | 25.32 |
| Dhanlaxmi Cotex | 0 | 17.483 | 0.6912 | 504428292.5 | 215.9 | 66.85 |
| Hybrid Financial Services | 17.3 | 13.41 | 1.1791 | 514546087 | 35.21 | 14.01 |
| India Home Loan | 31.4 | 81.1158 | 1.1893 | 491149554.45 | 47.54 | 24.8 |
| Vertex Securities | 3.15 | NA | 2.3085 | 481079228.5 | 4.59 | 2.26 |
| Srestha Finvest | 0.26 | NA | 0.2872 | 477519841.25 | 0.46 | 0.18 |
| Ind Bank Housing | 48.95 | NA | -0.3912 | 472400000 | 62.4 | 35.5 |
| Morgan Ventures | 47.25 | 1085.3881 | NA | 470584198 | 92.9 | 35 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SMARTFIN
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC