| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-02-14 | Quarterly Results |
| 2024-11-14 | Quarterly Results |
| 2024-10-09 | Others |
| 2024-08-19 | Others |
| 2024-08-14 | Quarterly Results |
| 2024-07-31 | Stock Split |
| Name | Position |
|---|---|
| Sitaben S Patel | Chairperson |
| Mayurdwajsinh Sahadevsinh Rana | Non Independent & Non Executive Director |
