Sandu Pharmaceuticals Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Vivimed Labs | 4.93 | NA | -0.173 | 431981497.15 | 27.99 | 4.76 | BS |
| Family Care Hospitals | 1.91 | 7.8086 | 0.7005 | 410512282.4 | 5.83 | 1.86 | BS |
| ANG Lifesciences India | 31.42 | NA | 0.7758 | 410291377.54 | 49.69 | 17.63 | BS |
| Global Longlife Hospital and Research | 11.84 | NA | 1.5454 | 367080000 | 26.73 | 9 | BS |
| Phaarmasia | 77.01 | NA | 5.5836 | 353704797.6 | 131.75 | 26 | BS |
| Adeshwar Meditex | 16.8 | 17.2488 | 0.9921 | 346354224 | 21.8 | 13 | BS |
| KK Shah Hospitals | 0 | 56.1785 | 2.4205 | 341107954.2 | 51.9 | 29 | BS |
| Bandaram Pharma Packtech | 18.05 | 41.0318 | 1.2545 | 335895184.8 | 49.7 | 17.45 | BS |
| Panjon | 19.1 | 83.9116 | NA | 335223192.78 | 30 | 16.1 | BS |
| Deccan Health Care | 12.81 | 27.2543 | 0.3026 | 333618946.4 | 21.2 | 6.65 | BS |
Sandu Pharmaceuticals Associated Pages
- Sandu Pharmaceuticals
Share Price - Sandu Pharmaceuticals
Share Price chart - Sandu Pharmaceuticals
Fundamental Analysis - Sandu Pharmaceuticals
Technical Analysis - Sandu Pharmaceuticals
Share Price History - Sandu Pharmaceuticals
Dividend - Sandu Pharmaceuticals
Board of Directors - Sandu Pharmaceuticals
Shareholding Pattern