| Date | Agenda |
|---|---|
| 2026-07-17 | Quarterly Results |
| 2026-05-30 | Audited Results |
| 2026-05-28 | Audited Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-13 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2025-01-10 | Quarterly Results & Others |
| 2024-11-14 | Audited Results & A.G.M. |
| 2024-09-06 | Audited Results & A.G.M. |
| Name | Position |
|---|---|
| Manohar Rao Varalwar | Chairman |
| Santosh Varalwar | Managing Director |
