Sandu Pharmaceuticals Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 14 2026 | 39.85 | 36.96 | 1.90% | 39.85 | 36.63 |
| Thu Aug 13 2026 | 39.68 | 36.27 | -7.69% | 39.68 | 33.65 |
| Wed Aug 12 2026 | 39.84 | 39.29 | -0.41% | 40.29 | 37.79 |
| Tue Aug 11 2026 | 40.34 | 39.45 | -0.85% | 40.38 | 38.5 |
| Mon Aug 10 2026 | 40.29 | 39.79 | 0.45% | 40.29 | 39.09 |
| Fri Aug 07 2026 | 41 | 39.61 | 2.96% | 41 | 39.11 |
| Thu Aug 06 2026 | 39 | 38.47 | -3.32% | 40.59 | 38.11 |
| Wed Aug 05 2026 | 40.2 | 39.79 | 1.45% | 40.2 | 39 |
| Tue Aug 04 2026 | 40.68 | 39.22 | -3.59% | 40.68 | 39 |
| Mon Aug 03 2026 | 39.04 | 40.68 | 4.20% | 40.91 | 39.04 |
Sandu Pharmaceuticals Associated Pages
- Sandu Pharmaceuticals
Share Price - Sandu Pharmaceuticals
Share Price chart - Sandu Pharmaceuticals
Fundamental Analysis - Sandu Pharmaceuticals
Technical Analysis - Sandu Pharmaceuticals
Peer Comparison - Sandu Pharmaceuticals
Dividend - Sandu Pharmaceuticals
Board of Directors - Sandu Pharmaceuticals
Shareholding Pattern