Salguti Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Oswal Yarns | 15 | NA | 9.6319 | 300870300 | 15 | 0 | BS |
| Maris Spinners | 33 | NA | 1.4534 | 300189908.8 | 42.99 | 23.6 | BS |
| Ventura Textiles | 8.15 | NA | -3.4056 | 296079058.58 | 12.4 | 6.55 | BS |
| Harish Textile Engineers | 62.62 | NA | 3.0836 | 288564000 | 75.5 | 52.4 | BS |
| Sunil Industries | 0 | 12.3277 | 0.5962 | 275730000 | 99.95 | 59.5 | BS |
| Lakhotia Polyesters (India) | 51.04 | 412.0879 | 3.1749 | 274942185 | 185.7 | 34.5 | BS |
| Konark Synthetic | 0 | NA | 1.1841 | 270072000 | 0 | 0 | BS |
| Skybiotech Healthcare | 134 | NA | 3.6132 | 268100000 | 237.3 | 116.45 | BS |
| Gujarat Hy-Spin | 0 | 159.3625 | 1.4094 | 268000000 | 27 | 6.19 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SALGUTI
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC