Date | Agenda | |
---|---|---|
2025-06-25 | Audited Results & Others | |
2025-06-16 | Audited Results | |
2025-06-10 | Others | |
2025-05-30 | Audited Results & Others | |
2025-03-27 | Quarterly Results & Others | |
2025-02-14 | Quarterly Results |
Date | Record Date | ||
---|---|---|---|
![]() |
Name | Position |
---|---|
Mr. Sandeep Gandhi | Managing Director |
Mr. Hitendra Desai | Whole Time Director |
Mr. Ritesh Patel | Ind. Non-Executive Director |
Ms. Sushmita Swarup Lunkad | Ind. Non-Executive Director |
Mr. Nainesh Trivedi | Ind. Non-Executive Director |