| Date | Agenda |
|---|---|
| 2026-05-19 | Audited Results |
| 2026-03-19 | Others |
| 2026-03-16 | Others |
| 2026-03-11 | Others |
| 2026-03-05 | Others |
| 2026-03-02 | Others |
| 2026-02-27 | Others |
| 2026-02-19 | Others |
| 2026-02-13 | Others |
| 2026-02-10 | Rights issue of Equity Shares |
| 2026-02-04 | Others |
| 2026-01-27 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-11 | Quarterly Results & A.G.M. |
| 2025-05-29 | Audited Results |
| 2025-02-14 | Quarterly Results |
| Name | Position |
|---|---|
| Vineet Kharkwal | Company Secretary & Compliance Officer |
| Shreyash Chaturvedi | Managing Director |
