| Date | Agenda |
|---|---|
| 2026-05-27 | Audited Results |
| 2026-02-13 | Quarterly Results |
| 2026-02-03 | Others |
| 2025-11-13 | Quarterly Results & Others |
| 2025-08-06 | Quarterly Results & A.G.M. |
| 2025-05-27 | Audited Results |
| 2025-02-12 | Quarterly Results |
| 2024-12-05 | Stock Split |
| 2024-11-27 | Others |
| 2024-11-14 | Quarterly Results |
| 2024-10-04 | Preferential issue of shares |
| 2024-08-14 | Quarterly Results |
| 2024-08-02 | Audited Results |
| Name | Position |
|---|---|
| Aman Sisodia | Company Secretary & Compliance Officer |
| Rajeev Kumar | Chairman |
