Ravindra Energy Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Indian Energy Exchange | 107.55 | 19.5196 | 6.5389 | 96302815380 | 160.27 | 103.05 |
| Reliance Power | 18.69 | NA | 0.5598 | 82053695965.44 | 47.75 | 18.32 |
| GMR Power and Urban Infra | 101.25 | 13.3024 | 4.4959 | 79859042340.25 | 136.3 | 86.8 |
| PTC India | 149.93 | 7.3706 | 0.7328 | 44638054806.8 | 229.51 | 146.5 |
| RattanIndia Power | 6.54 | 68.0655 | 0.7625 | 35711203969 | 11.68 | 6.35 |
| Gujarat Industries Power Company | 169.36 | 10.2384 | NA | 26766989542.8 | 211.71 | 119.9 |
| Reliance Infrastructure | 53.62 | 0.7862 | -0.1358 | 22801620625.2 | 236.9 | 42.56 |
| BF Utilities | 470 | 12.1233 | 5.0505 | 17760286602 | 802.9 | 368.7 |
| Orient Green Power Company | 8.47 | 14.5393 | 0.8577 | 10276920561.8 | 14.93 | 7.98 |
| India Power Corporation | 5.86 | 83.6565 | 1.8855 | 5881689425.6 | 11.98 | 5.84 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in RELTD
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC