| Date | Agenda |
|---|---|
| 2026-07-24 | Quarterly Results |
| 2026-05-07 | Audited Results |
| 2026-01-30 | Quarterly Results |
| 2025-10-31 | Quarterly Results |
| 2025-07-23 | Quarterly Results |
| 2025-05-07 | Audited Results |
| 2025-01-22 | Quarterly Results |
| 2024-10-23 | Quarterly Results |
| 2024-08-01 | Quarterly Results |
| 2023-07-25 | Quarterly Results |
| Name | Position |
|---|---|
| Rajiv Rattan | Chairman |
| Himanshu Mathur | Whole Time Director |
