| Date | Agenda |
|---|---|
| 2026-05-30 | Audited Results |
| 2026-02-07 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-05-28 | Rights issue of Equity Shares |
| 2025-05-16 | Increase in Authorised Capital |
| 2025-02-12 | Quarterly Results |
| 2024-12-26 | To consider Fund Raisinig |
| 2024-10-16 | Quarterly Results |
| 2024-08-27 | Others |
| Name | Position |
|---|---|
| Rajnish Kumar Singh | Managing Director |
| Monam Kapoor | Non Executive Independent Director |
