| Date | Agenda |
|---|---|
| 2026-06-04 | Preferential Issue of shares & Others |
| 2026-05-29 | Audited Results & Preferential issue |
| 2026-02-12 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-08-14 | Quarterly Results & A.G.M. |
| 2025-06-24 | Others |
| 2025-05-27 | Audited Results |
| 2025-02-12 | Quarterly Results |
| 2024-11-13 | Quarterly Results & Others |
| 2024-10-21 | To consider issue of Warrants |
| 2024-10-14 | To consider issue of Warrants |
| 2024-09-02 | Others |
| 2024-08-08 | Quarterly Results |
| 2024-03-05 | Preferential issue of shares |
| Name | Position |
|---|---|
| Venkateshwarlu Pulluru | Whole Time Director |
| Janardhan Das Kabra | Non Executive Independent Director |
