PTC India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Jaiprakash Power Ventures | 15.37 | 23.4373 | 1.1241 | 105611800524.07 | 24.5 | 13.15 |
| Indian Energy Exchange | 115.46 | 20.1974 | 6.766 | 99646663136.25 | 160.27 | 110.35 |
| Reliance Power | 21.13 | NA | 0.5868 | 86024036092.8 | 50.73 | 20.17 |
| GMR Power and Urban Infra | 92.31 | 12.1523 | 4.1072 | 72954847383.89 | 136.95 | 86.8 |
| RattanIndia Power | 7.14 | 71.955 | 0.8061 | 37751844195.8 | 12.57 | 6.95 |
| Ravindra Energy | 147.59 | 121.1572 | 4.5823 | 29188599741 | 196.45 | 114.77 |
| Gujarat Industries Power Company | 188.35 | 10.9568 | NA | 28645102465.2 | 211.71 | 119.9 |
| Reliance Infrastructure | 49.99 | 0.7276 | -0.1256 | 21101714858.16 | 274.45 | 49.99 |
| BF Utilities | 542 | 13.423 | 4.8708 | 19664385197.4 | 898.7 | 368.7 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PTC
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC