PTC India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Indian Energy Exchange | 115 | 20.8932 | 7.0582 | 103079680166 | 160.27 | 99.5 |
| Jaiprakash Power Ventures | 13.31 | 20.9886 | 0.7146 | 94577731812.6 | 24.5 | 12.5 |
| Reliance Power | 17.76 | NA | 0.4987 | 74816096774.94 | 41.75 | 15.98 |
| GMR Power and Urban Infra | 91.32 | 12.0235 | 3.6542 | 72181640030.18 | 136.3 | 86.8 |
| RattanIndia Power | 6.53 | 69.8055 | 0.7756 | 36624121965.2 | 10.78 | 5.88 |
| Ravindra Energy | 131.86 | 34.0041 | 4.2572 | 26944918087.1 | 196.45 | 117.07 |
| Gujarat Industries Power Company | 155.64 | 9.3389 | NA | 24415467991.2 | 211.71 | 119.9 |
| Reliance Infrastructure | 58.96 | 0.7962 | -0.1421 | 23091748772.94 | 182.5 | 42.56 |
| BF Utilities | 475.9 | 12.9469 | 5.0586 | 17788537323 | 722.8 | 368.7 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PTC
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC