Power Grid Corporation Of India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Adani Power | 185.96 | 28.2486 | 5.2027 | 3625522604540 | 254.2 | 128.1 |
| NTPC | 311 | 11.0865 | 1.4355 | 2999178835246.2 | 414.4 | 305.7 |
| Adani Green Energy | 1287 | 125.1196 | 10.226 | 2067206074525 | 1631.5 | 765 |
| Adani Energy Solutions | 1296.9 | 65.9416 | 5.0717 | 1532300800680.6 | 1789 | 803.1 |
| Tata Power Company | 345 | 29.156 | 2.6948 | 1092646358096.65 | 464.9 | 333.6 |
| JSW Energy | 460.5 | 36.4677 | 2.4727 | 852569472240 | 617.35 | 427.75 |
| NTPC Green Energy | 92.84 | 149.2583 | 4.054 | 780025337459.33 | 119.95 | 84 |
| NHPC | 73.49 | 19.3844 | 1.7233 | 729972679279.35 | 87.81 | 70.25 |
| Torrent Power | 1189.3 | 25.3167 | 3.0996 | 611764096379.15 | 1824.1 | 1165 |
| NLC India | 245.35 | 9.5843 | 1.5372 | 337576682461.05 | 387.8 | 230 |
Power Grid Corporation Of India Associated Pages
- Power Grid Corporation Of India
Share Price - Power Grid Corporation Of India
Share Price chart - Power Grid Corporation Of India
Fundamental Analysis - Power Grid Corporation Of India
Technical Analysis - Power Grid Corporation Of India
Share Price History - Power Grid Corporation Of India
Dividend - Power Grid Corporation Of India
Board of Directors - Power Grid Corporation Of India
Shareholding Pattern
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in POWERGRID
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC