Parin Enterprises Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Krishival Foods | 406.5 | 44.6352 | 5.7332 | 10471724197.2 | 483.81 | 282.3 |
| BCL Industries | 31.29 | 9.9117 | 0.9956 | 9412758912.6 | 42.08 | 25.53 |
| Vadilal Enterprises | 9860 | 4761.2412 | NA | 8842347000 | 12598 | 9401 |
| IFB Agro Industries | 872 | 14.9658 | 1.2182 | 8450070833.1 | 1790 | 679.15 |
| KSE | 174.6 | 45.6128 | 3.2881 | 7996800000 | 205 | 173 |
| Mukka Proteins | 26.67 | 15.0406 | 1.5096 | 7830000000 | 33.29 | 18.27 |
| Stanley Lifestyles | 135.11 | 64.2312 | 1.677 | 7789084150.05 | 304 | 123 |
| Speciality Restaurants | 154.91 | 34.0392 | 2.1012 | 7428291178 | 167.46 | 82.7 |
| Lotus Chocolate Company | 536.8 | NA | NA | 7074133894.1 | 671 | 526.1 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PARIN
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC