| Date | Agenda |
|---|---|
| 2026-06-12 | To consider Funds Raising & Others |
| 2026-05-15 | Audited Results & Raising of funds |
| 2026-02-12 | Quarterly Results |
| 2026-02-10 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-13 | Quarterly Results & Others |
| 2025-05-15 | Audited Results |
| 2025-02-14 | Quarterly Results & Others |
| 2024-11-14 | Quarterly Results |
| 2024-10-21 | Rights issue of Equity Shares |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Mehaboobsab Mahmadgous Chalyal | Company Secretary & Compliance Officer |
| Karkala Shankar Balachandra Rao | Chairman |
