Pajson Agro India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| BCL Industries | 0 | 9.3709 | 0.9413 | 8899174701 | 41 | 25.52 |
| Vadilal Enterprises | 0 | 4552.2111 | NA | 8454146400 | 11750 | 8161 |
| KSE | 0 | 45.6128 | 3.2881 | 7996800000 | 2737 | 170.95 |
| IFB Agro Industries | 0 | 14.4042 | 1.1725 | 8132994125.75 | 1795 | 677.05 |
| Mukka Proteins | 0 | 15.0579 | 1.5114 | 7839000000 | 33.24 | 18.32 |
| Stanley Lifestyles | 0 | 60.1564 | 1.5706 | 7294947165.1 | 291.1 | 122.65 |
| Apis India | 0 | 29.5506 | 3.7644 | 7482683208 | 1152.75 | 48.15 |
| Ganesh Consumer Products | 0 | 59.2521 | NA | 6496381069.5 | 295 | 144.55 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PAJSON
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC