Oil India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Oil & Natural Gas Corporation | 232.25 | 7.073 | 0.7757 | 2929947027077.4 | 307.5 | 227.65 |
| Indian Oil Corporation | 137.1 | 4.5489 | 0.9006 | 1963558197156.15 | 188.96 | 130.22 |
| Bharat Petroleum Corporation | 319.25 | 5.2615 | 1.4094 | 1380729371556 | 391.65 | 266.6 |
| GAIL (India) | 171.1 | 15.149 | 1.2301 | 1148669907632.1 | 186.87 | 134.36 |
| Hindustan Petroleum Corporation | 364 | 4.4214 | 1.4981 | 797933443875 | 508.45 | 316.2 |
| Adani Total Gas | 636.5 | 107.9216 | 14.1621 | 707672797906.35 | 859.85 | 462.8 |
| Linde India | 6504 | 102.5898 | 12.8987 | 563182895002.8 | 8049 | 5673 |
| Petronet LNG | 292 | 10.9498 | 1.8595 | 435000025520 | 326.4 | 235.35 |
| Gujarat Energy | 254.8 | 15.2239 | 1.708 | 332955075133.8 | 452 | 249.05 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in OIL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC