NTPC Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Adani Power | 206.96 | 31.404 | 5.7838 | 4030501193345 | 254.2 | 125.2 |
| Power Grid Corporation Of India | 265.95 | 15.7658 | 2.41 | 2511163031130 | 324.95 | 250 |
| Adani Green Energy | 1304 | 130.9718 | 10.7043 | 2163895314823.5 | 1631.5 | 765 |
| Adani Energy Solutions | 1381.7 | 74.4702 | 5.7277 | 1730480572220 | 1789 | 803.1 |
| Tata Power Company | 367 | 31.9569 | 2.9537 | 1197613262215.6 | 464.9 | 342.5 |
| JSW Energy | 518 | 40.6086 | 2.7535 | 949377360700.8 | 617.35 | 427.75 |
| NHPC | 76.01 | 20.406 | 1.8141 | 768445162582.5 | 89.22 | 71.62 |
| NTPC Green Energy | 93.31 | 142.6314 | 3.874 | 745393122519.74 | 119.95 | 84 |
| Torrent Power | 1246.3 | 26.2331 | 3.2118 | 633910657094 | 1824.1 | 1188 |
| NLC India | 267 | 10.5724 | 1.6956 | 372381261346.95 | 387.8 | 230 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NTPC
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC