NPR Finance Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Indergiri Finance | 0 | NA | 4.1844 | 177185610 | 36.64 | 15.38 |
| Kapil Raj Finance | 0 | 20.4123 | NA | 176134000 | 5.11 | 1.15 |
| Golechha Global Finance | 0 | NA | 1.8587 | 176000000 | 38.2 | 17.05 |
| Moongipa Capital Finance | 0 | 10.0639 | 2.2038 | 175620452 | 23 | 12 |
| Beryl Securities | 0 | 100.0564 | 1.7961 | 172115853 | 41.83 | 22 |
| ArihantS Securities | 0 | 30.3916 | 0.4271 | 171500000 | 26.8 | 14.21 |
| Frontier Capital | 0 | 0.2545 | NA | 171476927.49 | 11.9 | 5.3 |
| Sumeru Industries | 0 | NA | 1.6231 | 168480000 | 2.29 | 1.32 |
| Gajanan Securities Services | 0 | 71.1541 | 0.1326 | 164281920 | 78 | 40 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NPRFIN
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC