Nikhil Adhesives Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Naperol Investments | 674 | 73.4433 | NA | 3987843300 | 990 | 490.1 | BS |
| Mangalam Organics | 504 | 31.0918 | 1.1931 | 3887827538 | 636.9 | 352 | BS |
| Keltech Energies | 14740 | 19.9951 | 3.6514 | 3882000000 | 14800 | 2900 | BS |
| Shri Venkatesh Refineries | 527.7 | 13.27 | 5.4664 | 3804524416 | 559.7 | 200 | BS |
| PIL ITALICA Lifestyle | 7.91 | 80.1628 | 4.8201 | 3701250000 | 16.79 | 6.27 | BS |
| Rama Phosphates | 124.7 | NA | 1.307 | 3697881517 | 216 | 103 | BS |
| Rubfila International | 65.56 | 13.0459 | 1.237 | 3840513027.33 | 89.8 | 58 | BS |
| Lords Chloro Alkali | 134.7 | NA | 2.1876 | 3641021379.75 | 235.8 | 108.45 | BS |
| Harrisons Malayalam | 198 | 26.7376 | 2.2286 | 3980830858.5 | 235.8 | 156 | BS |
Nikhil Adhesives Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NIKHILAD
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC