Nikhil Adhesives Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Multibase India | 152.05 | 29.8012 | 2.3966 | 3319060000 | 265 | 151.2 |
| Hindustan Organic Chemicals | 45.77 | NA | 5.9625 | 3269986508 | 64.15 | 21.05 |
| RDB Rasayans | 132.95 | 13.4554 | 1.6814 | 3258637460 | 192 | 130 |
| HCP Plastene Bulkpack | 298.45 | 32.8842 | 3.1748 | 3185567285.15 | 405 | 140.1 |
| Naperol Investments | 501.7 | 57.366 | NA | 3114874000 | 978 | 490.1 |
| Cochin Minerals & Rutile | 255.2 | 35.1924 | 1.955 | 3033342000 | 330 | 197.1 |
| Aksharchem (India) | 391 | 17.9941 | NA | 3288349075.65 | 471.65 | 142.9 |
| Harrisons Malayalam | 154.2 | 10.7818 | 1.7206 | 3141109931 | 235.8 | 150.65 |
| Rubfila International | 50.37 | 13.0692 | 1.0997 | 3478005933.61 | 86 | 49.01 |
Nikhil Adhesives Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in NIKHILAD
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC