MOIL Peer Comparison
234.965.38 (2.34%)
Last updated on 9 Oct, 2026 | 15:59 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
MOIL Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Bansal Wire Industries | 315.8 | 31.5364 | 3.4976 | 50755439638.4 | 370 | 222.5 |
| Goodluck India | 500.25 | 9.2157 | 3.1793 | 49962464803.35 | 1672.1 | 430.1 |
| CMR Green Technologies | 216.94 | 23.2045 | 3.0854 | 49287485025 | 268.96 | 205.25 |
| Electrosteel Castings | 75.18 | 30.1513 | 0.8151 | 48675854695.34 | 99 | 60.15 |
| The Orissa Minerals Development Company | 3530 | NA | -402.4306 | 48548100000 | 5775 | 3100.5 |
| Surya Roshni | 208.33 | 16.6315 | 1.7806 | 47542561481.2 | 314.5 | 187.35 |
| Ashapura Minechem | 470.8 | 11.6421 | 2.6685 | 46721814531.8 | 924.9 | 455.1 |
| Sambhv Steel Tubes | 160.41 | 32.7419 | 4.1926 | 46543352210.55 | 171.7 | 81.42 |
| Kalyani Steels | 935.55 | 15.744 | 1.8682 | 40597345800 | 1032.9 | 574 |
| Deccan Gold Mines | 197.53 | NA | 8.4057 | 39778833098.5 | 250.8 | 114.8 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MOIL
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC