| Date | Agenda |
|---|---|
| 2026-06-11 | Rights Issue & Preferential Issue |
| 2026-05-12 | Audited Results |
| 2026-04-28 | Rights issue of Equity Shares |
| 2026-01-31 | Quarterly Results |
| 2025-11-03 | Quarterly Results |
| 2025-07-28 | Quarterly Results |
| 2025-06-06 | Preferential issue of shares |
| 2025-05-14 | Audited Results |
| 2025-01-28 | Quarterly Results |
| Name | Position |
|---|---|
| Vijay Ramanlal Sanghavi | Chairman & Managing Director, Chief Financial Officer |
| Sreeram Vishwanathan Rishinaradamangalam | Non Executive Independent Director |
