Kiri Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Kingfa Science & Technology (India) | 6816.5 | 31.1627 | 5.8489 | 38181255917.75 | 6997 | 3649.9 |
| Grauer & Weil (India) | 74.56 | 22.3574 | 3.2701 | 36671922120 | 88.75 | 62.09 |
| GHCL | 407.3 | 7.7101 | 1.0294 | 36506772043.75 | 643.45 | 370.85 |
| Rallis India | 189.67 | 21.916 | NA | 35986468094.5 | 298.4 | 182.1 |
| Vishnu Chemicals | 534.75 | 24.1637 | 2.9976 | 34377915538.8 | 744 | 471.2 |
| Chemplast Sanmar | 207.56 | NA | -11.3081 | 31171302514.1 | 389.7 | 161 |
| Styrenix Performance Materials | 1801.3 | 16.8089 | 2.0665 | 30727362562.5 | 2653 | 1720 |
| Premier Explosives | 529.95 | 65.6853 | 10.3004 | 30092828901.25 | 829.8 | 378.4 |
| Ddev Plastiks Industries | 258.26 | 16.5181 | 4.2727 | 30008232560 | 317.3 | 185.15 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in KIRIINDUS
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC