JSW Dulux Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Kansai Nerolac Paints | 205.85 | 27.6234 | 2.35 | 162847607151.65 | 264 | 157.91 | BS |
| Tata Chemicals | 626.75 | NA | 0.7619 | 162152370947 | 1026.65 | 580.3 | BS |
| Fine Organic Industries | 5159.9 | 37.7823 | 5.6186 | 157580012649.6 | 5407 | 3856 | BS |
| Paradeep Phosphates | 148.48 | 22.2941 | 2.184 | 156712705725 | 232.22 | 99.7 | BS |
| Shaily Engineering Plastics | 3321 | 166.2011 | 20.2566 | 154900496452 | 3615.2 | 1770.9 | BS |
| Anupam Rasayan India | 1243.7 | 144.0423 | 4.1531 | 139255433019.15 | 1415 | 1045.2 | BS |
| Vinati Organics | 1329.4 | 33.9005 | 4.1992 | 137336229273.6 | 1849.9 | 1203 | BS |
| Privi Speciality Chemicals | 3479.7 | 41.3278 | 9.0528 | 135363995101.8 | 3785.3 | 2193.9 | BS |
| Supreme Petrochem | 697.8 | 40.0948 | 5.0583 | 132005022084 | 979 | 462.3 | BS |
| PCBL Chemical | 317.55 | 28.3906 | 3.0905 | 128603252117.4 | 425.95 | 226.5 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in JSWDULUX
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC