Indo Cotspin Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Sunil Industries | 89.6 | 12.3277 | 0.5962 | 275730000 | 99.95 | 59.5 |
| Lakhotia Polyesters (India) | 52 | 412.0879 | 3.1749 | 274942185 | 185.7 | 46.5 |
| Gujarat Hy-Spin | 0 | 159.3625 | 1.4094 | 268000000 | 24.47 | 6.19 |
| Alps Industries | 3.44 | NA | -0.0145 | 264582130.4 | 3.44 | 0 |
| STL Global | 9.8 | NA | NA | 269036264 | 20.68 | 8.53 |
| Konark Synthetic | 43.84 | NA | 1.1164 | 254622720 | 43.84 | 0 |
| Hisar Spinning Mills | 55.5 | 7.669 | 1.108 | 253942650 | 67.13 | 40.3 |
| Shree Bhavya Fabrics | 22.5 | 12.8014 | 0.7353 | 247000000 | 33.44 | 19.5 |
| Cityman | 0 | NA | -3.8905 | 246308155 | 18 | 11.05 |
| SRM Energy | 26.99 | NA | -0.5266 | 245163600 | 33.11 | 11.69 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ICL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC