| Date | Agenda |
|---|---|
| 2026-08-01 | Quarterly Results |
| 2026-05-16 | Audited Results |
| 2026-02-05 | Quarterly Results |
| 2025-11-10 | Quarterly Results |
| 2025-08-12 | Quarterly Results |
| 2025-05-27 | Audited Results |
| 2025-02-12 | Quarterly Results |
| 2024-11-12 | Quarterly Results |
| 2024-08-19 | Preferential issue of shares |
| 2024-08-06 | Quarterly Results |
| Name | Position |
|---|---|
| Sainath Sundaram | Company Secretary & Compliance Officer |
| Venkatesh Rajagopal | Chairman |
