Hindoostan Mills Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Oswal Yarns | 13.82 | NA | 9.6319 | 300870300 | 30.5 | 13.82 |
| Maris Spinners | 43.2 | NA | 1.4534 | 300189908.8 | 46 | 23.6 |
| Ventura Textiles | 7.11 | NA | -3.4056 | 296079058.58 | 11.73 | 6.52 |
| Harish Textile Engineers | 65 | NA | 3.0836 | 288564000 | 75.5 | 55 |
| Salguti Industries | 30.29 | NA | 3.186 | 287826573 | 38.47 | 23 |
| SRM Energy | 31.23 | NA | -0.614 | 285843000 | 36.4 | 13.45 |
| Mohit Industries | 19.51 | NA | 0.3514 | 324066891.75 | 31.75 | 17.5 |
| Sunil Industries | 93.46 | 12.3277 | 0.5962 | 275730000 | 94.35 | 59.5 |
| Lakhotia Polyesters (India) | 53 | 412.0879 | 3.1749 | 274942185 | 88.6 | 46.5 |
| Bhudevi Infra Projects | 56.1 | 234.1358 | 109.1628 | 272279490.54 | 305.15 | 52.9 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in HINDMILL
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC