| Date | Agenda |
|---|---|
| 2026-07-29 | Quarterly Results & A.G.M. |
| 2026-05-08 | Audited Results |
| 2026-02-06 | Quarterly Results |
| 2025-11-10 | Quarterly Results |
| 2025-08-02 | Quarterly Results |
| 2025-05-27 | Audited Results |
| 2025-02-08 | Quarterly Results |
| 2024-11-13 | Quarterly Results |
| 2024-08-12 | Quarterly Results & A.G.M. |
| Name | Position |
|---|---|
| Mahesh Purohit | Company Secretary & Compliance Officer |
| Santkumar Bagrodia | Chairman & Managing Director |
