GMR Airports Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone | 1787.1 | 31.2394 | 4.0048 | 4000594577767.2 | 1891.1 | 1292 |
| JSW Infrastructure | 349.6 | 44.632 | 4.2938 | 759697010920.35 | 350.95 | 0 |
| Container Corporation Of India | 487.05 | 29.9454 | 2.814 | 371859956763.75 | 568 | 421.45 |
| Delhivery | 435 | 210.8115 | 3.483 | 322159113951.55 | 524 | 374.45 |
| The Great Eastern Shipping Company | 1485 | 6.914 | 1.1135 | 203443204425 | 1798 | 971.1 |
| Shadowfax Technologies | 272.75 | 131.4047 | 8.3756 | 147954434548 | 274.8 | 98.55 |
| Shipping Corporation Of India | 280.55 | 9.289 | 1.2875 | 125672572898 | 368.75 | 195.55 |
| Blue Dart Express | 4806.2 | 46.1205 | 6.1335 | 114087465862.1 | 7036 | 4628.5 |
| Shreeji Shipping Global | 709.5 | 71.77 | 13.8513 | 112633534902.9 | 721.5 | 222 |
| BlackBuck | 629.95 | 69.1772 | 7.8537 | 111267722706 | 748 | 496 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GMRAIRPORT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in GMRAIRPORT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade