| Date | Agenda |
|---|---|
| 2026-05-28 | Audited Results |
| 2026-03-27 | Others |
| 2025-11-03 | Quarterly Results |
| 2025-09-26 | Others |
| 2025-05-16 | Audited Results |
| 2025-02-22 | Others |
| 2025-01-28 | Quarterly Results & Others |
| 2024-11-20 | Others |
| 2024-10-22 | Quarterly Results |
| 2024-08-10 | Quarterly Results |
| 2024-08-02 | Others |
| Name | Position |
|---|---|
| Aditya Praneet Bhandari | Whole Time Director |
| Inder Krishen Bhat | Non Executive Independent Director |
