| Date | Agenda |
|---|---|
| 2026-05-15 | Audited Results |
| 2026-02-06 | Quarterly Results |
| 2025-12-29 | To consider Fund Raising |
| 2025-11-04 | Quarterly Results & Others |
| 2025-08-08 | Quarterly Results |
| 2025-05-23 | Audited Results |
| 2025-03-29 | Rights issue of Equity Shares |
| 2025-02-12 | Quarterly Results |
| 2024-12-04 | To consider Fund Raising & Others |
| 2024-11-14 | Quarterly Results |
| 2024-11-11 | Quarterly Results |
| 2024-10-05 | To consider Fund Raising |
| 2024-08-06 | Quarterly Results |
| Name | Position |
|---|---|
| Namrata Kaul | Non Executive Independent Director |
| Brahmanand Hegde | Non Executive Independent Director |
