| Date | Agenda |
|---|---|
| 2026-05-27 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-07-03 | Bonus issue & Stock Split |
| 2025-05-30 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2025-01-09 | Others |
| 2024-12-28 | Scheme of Arrangement |
| 2024-11-14 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Devansh Gupta | Managing Director |
| Dhruv Gupta | Whole Time Director |
