| Date | Agenda |
|---|---|
| 2026-07-26 | Quarterly Results & Others |
| 2026-05-02 | Audited Results & Final Dividend |
| 2026-02-02 | Quarterly Results & Interim Dividend |
| 2025-10-30 | Quarterly Results |
| 2025-09-24 | Bonus issue |
| 2025-07-26 | Quarterly Results & Others |
| 2025-05-11 | Audited Results & Final Dividend |
| 2025-01-29 | Quarterly Results & Interim Dividend |
| 2024-10-25 | Quarterly Results & Fund Raising |
| 2024-07-30 | Quarterly Results |
| Name | Position |
|---|---|
| Subhash Chand Aggarwal | Chairman & Managing Director |
| Mahesh C Gupta | Vice Chairman & Managing Director |
