| Date | Agenda |
|---|---|
| 2026-06-23 | To consider Fund Raising |
| 2026-06-04 | To consider Fund Raising |
| 2026-05-15 | To consider Fund raising proposal |
| 2026-05-11 | Audited Results |
| 2026-05-06 | To consider Fund Raising |
| 2026-04-20 | Others |
| 2026-03-20 | Fund Raising |
| 2026-03-16 | Fund Raising |
| 2026-01-28 | Quarterly Results |
| 2026-01-20 | Others |
| 2026-01-05 | Others |
| 2025-10-29 | Quarterly Results |
| 2025-08-14 | Others |
| 2025-08-08 | Quarterly Results |
| 2025-07-14 | Others |
| 2025-07-01 | Others |
| 2025-06-27 | To consider Fund Raising |
| 2025-05-07 | Audited Results |
| 2025-02-10 | Quarterly Results |
| 2024-11-08 | Quarterly Results |
| 2024-08-09 | Fund Raising |
| 2024-07-31 | Quarterly Results |
| Name | Position |
|---|---|
| H P Singh | Chairman cum Managing Director |
| Satvinder Singh | Non Independent & Non Executive Director |
