| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2026-02-11 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-05 | Quarterly Results |
| 2025-05-27 | Quarterly Results |
| 2025-02-11 | Quarterly Results |
| 2025-01-13 | Others |
| 2024-12-12 | Preferential Issue of shares |
| 2024-11-13 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Prasad Venkata Satya Sundara Srikakolapu | Chairman |
| Sri Kakarlapudi Sirisha | Managing Director |
